tel:
+86 512 5881 3235email:
stm@st-machinery.comModel | STB-38CNC-5A-6S-LR | STB-25CNC-5A-6S-LR |
---|---|---|
Bending capability OD×WT (carbon steel) | Φ38.1× 2.0mm | Φ25.4× 1.6mm |
Bending radius (by tools) | 25~180 mm | 18~160 mm |
Bending angle | 0~195° | 0~195° |
Max bending length with mandrel | 2600mm | 2200mm |
Bending speed | 125°/sec | 150°/sec |
Bending accuracy | ±0.1° | ±0.1° |
Feeding speed | 30~750 mm/sec | 20~900 mm/sec |
Feeding accuracy | ±0.1 mm | ±0.1 mm |
Rotating speed | 320°/sec | 320°/sec |
Rotating accuracy | ±0.1° | ±0.1° |
Tools stack | 2 | 2 |
Bending | AC Servomotor | AC Servomotor |
Feeding/Booster | AC Servomotor | AC Servomotor |
Rotating | AC Servomotor | AC Servomotor |
Tool shifting (6-stack) |
Up and down (AC Servomotor ) Left and right (AC Servomotor ) |
Up and down (AC Servomotor ) Left and right (AC Servomotor ) |
Main motor power | 5.5 KW | 4 KW |
System hydraulic pressure | 12MPa | 12MPa |
Size | 4850×2500×2100mm | 4000×1900×1800mm |
Weight | 2800 kg |
2300 kg |