tel:
+86 512 5881 3235email:
stm@st-machinery.com
1. Bend-arm (C-axis) by servo motor
2. Clamp die by hydraulic
3. Pressure die by hydraulic
4. Carriage (Y-axis) by servo motor
5. With rear booster driven by servo motor
6. Collet (B-axis): rotation by servo motor, grip by hydraulic
7. Tooling shift : motion up-down by hydraulic, left-right by Servo motor.
8. Automatic mandrel lubrication
9. Anticipated mandrel retraction unit
10. Standing pedestal, serves emergency stop and remote control
11. Industrial PC assorted with touch screen display, capable of 3D bending simulation, 3D preview and collision prevention.


| Model | STB-25CNC-2A | STB-25CNC-4A-1S |
|---|---|---|
| Bending capability OD×WT (carbon steel) | Φ25.4× 1.6mm | Φ25.4× 1.6mm |
| Bending radius | 18~150 mm | 18~160 mm |
| Bending angle | 0~195° | 0~195° |
| Max bending length with mandrel | 2000mm | 2000mm |
| Bending speed | 150°/sec | 150°/sec |
| Bending accuracy | ±0.1° | ±0.1° |
| Feeding speed | 20~900 mm/sec | 20~900 mm/sec |
| Feeding accuracy | ±0.1 mm | ±0.1 mm |
| Rotating speed | 360°/sec | 320°/sec |
| Rotating accuracy | ±0.1° | ±0.1° |
| Tools stack | 1 | 2 |
| Bending | Hydraulic (2A) | Electric Servomotor |
| Feeding/Booster | Electric Servomotor | Electric Servomotor |
| Rotating | Electric Servomotor | Electric Servomotor |
| Tool shifting | --- | Up and down (hydraulic) Left and right (Servo) |
| Main motor power | 4 KW | 4 KW |
| System hydraulic pressure | 12MPa | 12MPa |
| Size | 3850×1150×1300mm | 3900×1200×1300mm |
| Weight | 2200 kg | 2300 kg |

