tel:
+86 512 5881 3235email:
stm@st-machinery.com




| Model | STB-32CNC-4A-2S | STB-18CNC-4A-2S |
|---|---|---|
| Bending capability OD×WT (carbon steel) | Φ30× 1.8mm | Φ18× 1.2mm |
| Bending radius (by tools) | 18~170 mm | 10~120 mm |
| Bending angle | 0~195° | 0~195° |
| Max bending length with mandrel | 2000mm | 1600mm |
| Bending speed | 150°/sec | 150°/sec |
| Bending accuracy | ±0.1° | ±0.1° |
| Feeding speed | 20~900 mm/sec | 20~1000 mm/sec |
| Feeding accuracy | ±0.1 mm | ±0.1 mm |
| Rotating speed | 320°/sec | 360°/sec |
| Rotating accuracy | ±0.1° | ±0.1° |
| Tools stack | 2 | 2 |
| Bending | Electric Servomotor | Electric Servomotor |
| Feeding/Booster | Electric Servomotor | Electric Servomotor |
| Rotating | Electric Servomotor | Electric Servomotor |
| Tool shifting (left & right) | Electric Servomotor | Electric Servomotor |
| Main motor power | 4.0 KW | 4.0 KW |
| System hydraulic pressure | 12MPa | 12MPa |
| Size | 3700×1200×1500mm | 3000×1200×1500mm |
| Weight | 1400 kg | 1000 kg |

